KDTFL Standings
Team | Wins | Losses | Ties | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|
Pilot House Stingers | 9 | 1 | 0 | 18 | 256 | 107 | 149 |
Axon Property Management | 8 | 2 | 0 | 16 | 246 | 161 | 85 |
Omega Fit Club | 6 | 4 | 0 | 12 | 242 | 150 | 92 |
Molson Coors | 4 | 5 | 1 | 9 | 127 | 160 | -33 |
Mean Machine | 4 | 6 | 0 | 8 | 122 | 190 | -68 |
RehabWell Physio Flamingos | 2 | 8 | 0 | 4 | 93 | 220 | -127 |
Old Boys | 1 | 8 | 1 | 3 | 141 | 239 | -98 |
Last 8 Results
Home Team | Visit Team | |||
---|---|---|---|---|
RehabWell Physio Flamingos | 12 | Molson Coors | 0 | View Stats |
Omega Fit Club | 33 | Old Boys | 12 | View Stats |
Mean Machine | 14 | Molson Coors | 1 | View Stats |
Axon Property Management | 34 | RehabWell Physio Flamingos | 16 | View Stats |
Pilot House Stingers | 28 | Omega Fit Club | 14 | View Stats |
Pilot House Stingers | 28 | Old Boys | 13 | View Stats |
Omega Fit Club | 12 | Axon Property Management | 20 | View Stats |
Mean Machine | 13 | RehabWell Physio Flamingos | 6 | View Stats |