Stats Info For
| Home | Omega Fit Club | 0 |
| Visitor | Molson Coors | 8 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Branden Bristow | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon Lesse-Seamess | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ian MacDonnell | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Travis Irvine | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Valberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Mathews | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Luke Castle | 0 | 1 | 0 | 1 | 0 | 0 | 0 |






