KDTFL Stats - Top 5
Offense
Touchdowns
Name | TDs |
---|---|
Pilot House Stingers | 38 |
Omega Fit Club | 37 |
Axon Property Management | 35 |
Mean Machine | 18 |
Old Boys | 17 |
Two Pointers
Name | 2pt |
---|---|
Pilot House Stingers | 12 |
Axon Property Management | 12 |
Molson Coors | 10 |
Omega Fit Club | 8 |
Old Boys | 7 |
One Pointers
Name | 1pt |
---|---|
Axon Property Management | 12 |
Pilot House Stingers | 10 |
Omega Fit Club | 4 |
Molson Coors | 3 |
Mean Machine | 2 |
Total Points
Name | Points |
---|---|
Pilot House Stingers | 262 |
Axon Property Management | 246 |
Omega Fit Club | 242 |
Mean Machine | 120 |
Old Boys | 116 |
Quarterbacks
Passing TDs
Name | Passing TDs |
---|---|
Pilot House Stingers | 34 |
Axon Property Management | 32 |
Omega Fit Club | 24 |
Old Boys | 13 |
Mean Machine | 13 |
Interceptions Thrown
Name | Interceptions |
---|---|
Mean Machine | 14 |
Molson Coors | 12 |
Old Boys | 10 |
Pilot House Stingers | 10 |
Omega Fit Club | 8 |
Defense
Sacks
Name | Sacks |
---|---|
Omega Fit Club | 20 |
Mean Machine | 14 |
Axon Property Management | 14 |
Pilot House Stingers | 11 |
Molson Coors | 9 |
Interceptions
Name | Interceptions |
---|---|
Axon Property Management | 17 |
Omega Fit Club | 15 |
Pilot House Stingers | 15 |
Molson Coors | 14 |
RehabWell Physio Flamingos | 11 |