KDTFL Stats - Top 5
Offense
Touchdowns
Name | TDs |
---|---|
Brockville | 38 |
Axon Property Management | 34 |
Pilot House Stingers | 32 |
Giffin Peachey Bagg Sacks | 26 |
Miller Light | 20 |
Two Pointers
Name | 2pt |
---|---|
Giffin Peachey Bagg Sacks | 13 |
Pilot House Stingers | 7 |
Miller Light | 4 |
Axon Property Management | 1 |
One Pointers
Name | 1pt |
---|---|
Brockville | 25 |
Axon Property Management | 19 |
Pilot House Stingers | 17 |
Omega Fit Club | 5 |
Giffin Peachey Bagg Sacks | 1 |
Total Points
Name | Points |
---|---|
Brockville | 253 |
Axon Property Management | 225 |
Pilot House Stingers | 223 |
Giffin Peachey Bagg Sacks | 183 |
Miller Light | 129 |
Quarterbacks
Passing TDs
Name | Passing TDs |
---|---|
Brockville | 37 |
Axon Property Management | 34 |
Pilot House Stingers | 32 |
Giffin Peachey Bagg Sacks | 18 |
Miller Light | 18 |
Interceptions Thrown
Name | Interceptions |
---|---|
Miller Light | 29 |
Omega Fit Club | 15 |
Axon Property Management | 13 |
Pilot House Stingers | 9 |
Giffin Peachey Bagg Sacks | 8 |
Defense
Sacks
Name | Sacks |
---|---|
Miller Light | 12 |
Giffin Peachey Bagg Sacks | 11 |
Brockville | 11 |
Pilot House Stingers | 10 |
Axon Property Management | 7 |
Interceptions
Name | Interceptions |
---|---|
Pilot House Stingers | 17 |
Axon Property Management | 17 |
Brockville | 17 |
Giffin Peachey Bagg Sacks | 15 |
Omega Fit Club | 13 |