KDTFL Stats - Top 5
Offense
Touchdowns
Name | TDs |
---|---|
Pilot House Stingers | 13 |
RehabWell Physio Flamingos | 10 |
Axon Property Management | 10 |
Molson Coors | 9 |
Mean Machine | 5 |
Two Pointers
Name | 2pt |
---|---|
Pilot House Stingers | 2 |
Mean Machine | 1 |
Axon Property Management | 1 |
Molson Coors | 1 |
One Pointers
Name | 1pt |
---|---|
Pilot House Stingers | 7 |
Axon Property Management | 6 |
Molson Coors | 5 |
RehabWell Physio Flamingos | 2 |
Omega Fit Club | 1 |
Total Points
Name | Points |
---|---|
Pilot House Stingers | 89 |
Axon Property Management | 68 |
RehabWell Physio Flamingos | 62 |
Molson Coors | 61 |
Mean Machine | 32 |
Quarterbacks
Interceptions Thrown
Name | Interceptions |
---|---|
Pilot House Stingers | 4 |
Axon Property Management | 4 |
Defense
Sacks
Name | Sacks |
---|---|
Mean Machine | 10 |
Molson Coors | 10 |
Omega Fit Club | 6 |
Axon Property Management | 6 |
RehabWell Physio Flamingos | 4 |
Interceptions
Name | Interceptions |
---|---|
RehabWell Physio Flamingos | 9 |
Axon Property Management | 9 |
Pilot House Stingers | 5 |
Omega Fit Club | 3 |
Molson Coors | 3 |