KDTFL Stats - Top 5
Offense
Touchdowns
Name | TDs |
---|---|
Pilot House Stingers | 20 |
Axon Property Management | 19 |
RehabWell Physio Flamingos | 18 |
Molson Coors | 13 |
Mean Machine | 12 |
Two Pointers
Name | 2pt |
---|---|
Pilot House Stingers | 5 |
Mean Machine | 4 |
RehabWell Physio Flamingos | 4 |
Axon Property Management | 4 |
Molson Coors | 2 |
One Pointers
Name | 1pt |
---|---|
Pilot House Stingers | 8 |
Axon Property Management | 8 |
Molson Coors | 5 |
RehabWell Physio Flamingos | 3 |
Omega Fit Club | 2 |
Total Points
Name | Points |
---|---|
Pilot House Stingers | 138 |
Axon Property Management | 130 |
RehabWell Physio Flamingos | 119 |
Molson Coors | 87 |
Mean Machine | 81 |
Quarterbacks
Passing TDs
Name | Passing TDs |
---|---|
Pilot House Stingers | 20 |
Axon Property Management | 19 |
RehabWell Physio Flamingos | 16 |
Mean Machine | 11 |
Molson Coors | 11 |
Interceptions Thrown
Name | Interceptions |
---|---|
Axon Property Management | 11 |
Mean Machine | 9 |
Pilot House Stingers | 9 |
Omega Fit Club | 6 |
RehabWell Physio Flamingos | 4 |
Defense
Sacks
Name | Sacks |
---|---|
Mean Machine | 19 |
Axon Property Management | 11 |
Molson Coors | 11 |
Omega Fit Club | 10 |
Pilot House Stingers | 9 |
Interceptions
Name | Interceptions |
---|---|
Axon Property Management | 16 |
RehabWell Physio Flamingos | 14 |
Pilot House Stingers | 7 |
Omega Fit Club | 6 |
Molson Coors | 4 |