Stats Info For
| Home | Omega Fit Club | 6 |
| Visitor | Petrie Ford Flamingos | 34 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Cole Hagger | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mike Stober | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Maclean | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Sam Playter | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teegan Good | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Josh Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mingualt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Mcdougall | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Playter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Vreeken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Medd | 0 | 0 | 0 | 0 | 0 | 1 | 5 |






