Stats Info For
| Home | Omega Fit Club | 6 |
| Visitor | Petrie Ford Flamingos | 20 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Branden Bristow | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cole Hagger | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Dwayne Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Lesse-Seamess | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Sam Playter | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Teegan Good | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Noah Mcdougall | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Finucane | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Redmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Medd | 0 | 0 | 0 | 0 | 0 | 2 | 3 |






