Stats Info For
| Home | Omega Fit Club | 26 |
| Visitor | Mean Machine | 12 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Cole Hagger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin George | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bristol | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Stober | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Robbins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Drew Freake | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Erkan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Lister | 0 | 0 | 0 | 0 | 1 | 0 | 0 |





