Stats Info For
Home | Omega Fit Club | 24 |
Visitor | Mean Machine | 6 |
Home Team
Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
Sean MacLean | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Hagger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brendan Bristol | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Stober | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Robbins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Beale | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Visiting Team
Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
Drew Freake | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Konner Burtenshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Fletcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 |