Stats Info For
Home | Pilot House Stingers | 27 |
Visitor | Molson Coors | 0 |
Home Team
Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
Dylan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scott Elkington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fouzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Withey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keiran McNeely | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Visiting Team
Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |