Stats Info For
Home | Molson Coors | 28 |
Visitor | RehabWell Physio Flamingos | 0 |
Home Team
Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
Travis Irvine | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Craig Irvine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Valberg | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Eric Etok | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Teaghan Good | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ken Lavery | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Visiting Team
Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
Aaron Doak | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Layne Norman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |