Stats Info For
| Home | Omega Fit Club | 6 |
| Visitor | Brockville | 16 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Cole Hagger | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Brandon Robbie | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Kyle Weatherston | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Adam McNish | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Cordliley | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Connor O'Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob V | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tristan Hawksby | 1 | 0 | 2 | 2 | 0 | 0 | 0 |





