Stats Info For
| Home | Omega Fit Club | 18 |
| Visitor | Molson Coors | 22 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Cole Hagger | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dwayne Hart | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Bristow | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nathan Glover | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Robbie | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Travis Irvine | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Craig Irvine | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Etok | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Valberg | 0 | 0 | 0 | 0 | 0 | 2 | 3 |





