Stats Info For
| Home | Omega Fit Club | 6 |
| Visitor | Brockville | 20 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Brandon Bristow | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Kyle Weatherston | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cliff Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damien Nickosa | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tim Millar | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wade Zanchetta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor O'Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |





