Stats Info For
| Home | Old Boys | 12 |
| Visitor | Omega Fit Club | 14 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Adam IIIesca | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Mignault | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark IIIesca | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dylan Garrison | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Graham | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Cole Hagger | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Sean Maclean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Hart | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Bristow | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nathan Glover | 0 | 0 | 2 | 0 | 0 | 0 | 0 |





