Stats Info For
| Home | Pilot House Stingers | 25 |
| Visitor | Omega Fit Club | 0 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Dylan Fisher | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Keiran McNelly | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rich Withey | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simon Labbett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch O'Conner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Elkingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fouzie | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Sean Maclean | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Bristow | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Brownlee | 0 | 0 | 0 | 1 | 0 | 0 | 0 |





