Stats Info For
| Home | Omega Fit Club | 0 |
| Visitor | Brockville | 32 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Sean Maclean | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Kyle Weatherston | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Fullarton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob MacMillan | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam McNish | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cliff Matthews | 0 | 0 | 0 | 0 | 4 | 0 | 0 |





