Stats Info For
| Home | Omega Fit Club | 25 |
| Visitor | Miller Light | 6 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Sean Maclean | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Robbins | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devon Lessey | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adam Hiescu | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cole Hagger | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Mike Bertrand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Bristow | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ken Lavery | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Jonah Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 0 |





