Stats Info For
| Home | Pilot House Stingers | 26 |
| Visitor | Omega Fit Club | 0 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Sam Moyse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch O'Connor | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Shibley | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tom Withey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |





