Stats Info For
| Home | Omega Fit Club | 20 |
| Visitor | Miller Light | 12 |
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Hamilton Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Robbins | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CJ Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown |
| Steve Foley | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jonah Johnston | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Lawless | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |





