KDTFL Stats - All Players
Total Points
Name | Total |
---|---|
Dave Worsley | 105 |
Brandon Robbins | 78 |
Keiran McNeely | 69 |
Quentin George | 54 |
Konner Burtenshaw | 49 |
Jake McGee | 48 |
Cole Hagger | 47 |
Nick Dowd | 41 |
Jack Mundell | 40 |
Chris Shibley | 37 |
Mike Stober | 31 |
Dan Billingsley | 30 |
Matt Mignault | 30 |
Eric Etok | 29 |
Chris Wells | 27 |
Scott Elkington | 24 |
Scott Valberg | 22 |
Matt Sutton | 20 |
Nik Reyes | 20 |
Rich Withey | 19 |
Justin Torres | 18 |
Ian MacConnel | 18 |
Matt Fouzie | 17 |
Mitch Dowd | 17 |
Craig Irvine | 16 |
Pete Kaiser | 14 |
Ben Mignault | 14 |
Adam McNish | 14 |
Tom Withey | 13 |
Jarryd Herron | 12 |
Mason Joynt | 12 |
Aaron Doak | 12 |
Sam Moyse | 12 |
Casey Erkan | 12 |
Travis Irvine | 10 |
Burke Derbishire | 10 |
Owen Herron | 8 |
Beau Reade | 8 |
Mike Brown | 8 |
Brendan Bristol | 8 |
Evan Nitschke | 8 |
Adam Kinney | 6 |
Ethan Drumm | 6 |
Josh Bennett | 6 |
Diego Defrias | 6 |
Evan Hollis | 6 |
Tom Lynch | 6 |
Bruce Currie | 6 |
Nathan Glover | 6 |
Wade | 6 |
Zack Lister | 6 |
Cam Davidson | 6 |
Conner Quinton | 6 |
Adam Mignault | 6 |
Jake Jefferies | 6 |
Teaghan Good | 4 |
Brenan Finucane | 3 |
Tyson Fletcher | 2 |
Troy Cook | 2 |
Dylan Redmond | 1 |
Nick Liberatore | 1 |
Back to Individual Top 5