KDTFL Stats - All Players
Total Points
| Name | Total |
|---|---|
| Dave Worsley | 59 |
| Kieran McNeely | 47 |
| Jake Playter | 47 |
| Jack Mundell | 42 |
| Beau Reade | 38 |
| Chris Wells | 33 |
| Rich Withey | 29 |
| Burke Derbishire | 28 |
| Chris Shibley | 27 |
| Dan Billingsley | 26 |
| Konner Burtenshaw | 24 |
| Mitch Dowd | 23 |
| Quinten George | 18 |
| Cam Davidson | 16 |
| Jake MaGee | 16 |
| Matt Fouzie | 15 |
| Josh Bennett | 15 |
| Joe Tomlinson | 14 |
| Mike Stober | 14 |
| Simon Labbett | 12 |
| Devin Stewart | 12 |
| Teagan Good | 12 |
| Jake Schaffer | 12 |
| Jake Jefferies | 12 |
| Adam McNish | 8 |
| Tom Lynch | 8 |
| Nick Szigeti | 8 |
| Craig Irvine | 8 |
| Layne Norman | 7 |
| Nick Libratore | 7 |
| Wade Zanchetta | 7 |
| Justin Torres | 6 |
| John Lawless | 6 |
| Troy Cook | 6 |
| Eric Etok | 6 |
| Mason Joynt | 6 |
| Casey Erkan | 6 |
| Rob Carnegey | 6 |
| Zack Lister | 6 |
| Brennan Finucane | 6 |
| Cole Haggar | 6 |
| Tom Withey | 6 |
| Doug McEwen | 6 |
| Ian McConnell | 6 |
| Scott Valberg | 6 |
| Nick Dowd | 3 |
| Owen Heron | 2 |
| Ken Lavery | 1 |
| Brandon Robbins | 1 |
Back to Individual Top 5
