KDTFL Stats - All Players
Two Pointers
Name | Total |
---|---|
Dan Billingsley | 4 |
Rich Withey | 3 |
Tom Lynch | 2 |
Jake MaGee | 2 |
Mike Stober | 2 |
Kieran McNeely | 1 |
Nick Dowd | 1 |
Chris Shibley | 1 |
Josh Bennett | 1 |
Ken Lavery | 1 |
Dave Worsley | 1 |
Nick Libratore | 1 |
Jack Mundell | 1 |
Chris Wells | 1 |
Mitch Dowd | 1 |
Layne Norman | 1 |
Wade Zanchetta | 1 |
Matt Fouzie | 1 |
Jake Playter | 1 |
Back to Individual Top 5