KDTFL in 2025
Top 5 Stats in 2025
Offense
Touchdowns
| Name | TDs |
|---|---|
| Dave Worsley | 9 |
| Jake Playter | 7 |
| Kieran McNeely | 7 |
| Jack Mundell | 6 |
| Beau Reade | 6 |
Two Pointers
| Name | 2pt |
|---|---|
| Dave Worsley | 2 |
| Jack Mundell | 2 |
| Mitch Dowd | 2 |
| Burke Derbishire | 2 |
| Cam Davidson | 2 |
One Pointers
| Name | 1pt |
|---|---|
| Dan Billingsley | 4 |
| Rich Withey | 3 |
| Jack Mundell | 2 |
| Jake MaGee | 2 |
| Mike Stober | 2 |
Total Points
| Name | Points |
|---|---|
| Dave Worsley | 59 |
| Jake Playter | 47 |
| Kieran McNeely | 47 |
| Jack Mundell | 42 |
| Beau Reade | 38 |
Quarterbacks
Passing TDs
| Name | Passing TDs |
|---|---|
| Dylan Fisher | 23 |
| Nick Dowd | 22 |
| Braedan Medd | 16 |
| Drew Freake | 8 |
| Tanner Dejong | 7 |
Interceptions Thrown
| Name | Interceptions |
|---|---|
| Nick Dowd | 11 |
| Dylan Fisher | 9 |
| Drew Freake | 9 |
| Brody Fairbairn | 7 |
| Braedan Medd | 4 |
Defense
Sacks
| Name | Sacks |
|---|---|
| Tyson Fletcher | 14 |
| Brandon Bristow | 10 |
| Cliff Matthews | 9 |
| Justin Torres | 9 |
| Rob Carnegey | 5 |
Interceptions
| Name | Interceptions |
|---|---|
| Jack Mundell | 7 |
| Dave Worsley | 6 |
| Teagan Good | 6 |
| Dan Billingsley | 5 |
| Aiden McConnell | 3 |
