Stats Info For
| Home | Omega Fit Club | 13 | 
| Visitor | RehabWell Physio Flamingos | 19 | 
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown | 
| Aiden McConnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brandon Bristow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brody Fairbairn | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Brandon Robbins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Stober | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean MacLean | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown | 
| Mason Joynt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jack Mundell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Beau Reade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braedan Medd | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jake Schaffer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 





