Stats Info For
| Home | Pilot House Stingers | 19 | 
| Visitor | Omega Fit Club | 7 | 
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown | 
| Dylan Fisher | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Rich Withey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kieran McNeely | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Chris Shibley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rob Carnegey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown | 
| Aiden McConnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brandon Robbins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cole Haggar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Stober | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Quinten George | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 





