Stats Info For
| Home | Pilot House Stingers | 22 | 
| Visitor | RehabWell Physio Flamingos | 12 | 
Home Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown | 
| Dylan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Rob Carnegey | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Matt Fouzie | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kieran McNeely | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chris Shibley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Visiting Team
| Player Name | TDs | 2pt | 1pt | Int | Sacks | Ints Thrown | TDs Thrown | 
| Jack Mundell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beau Reade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teagan Good | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 





